Instructional hours are defined as 50 minutes of instruction/contact out of each 60 minute clock hours. Hands-on courses have a maximum size of 16 students to ensure student centered learning. Lecture courses may have 20 or more students. All curriculum has been reviewed and meets the high competency standards of the Commission on Massage Therapy Accreditation (COMTA).
|
720 Hour
Massage Program
Monday - Wednesday, Thursdays
Term I: |
||||||||
| Anatomy/Physiology/Pathology I | 40.5 | |||||||
| Applied Pathology I | 20 | |||||||
| Kinesiology & Palpation I | 40.5 | |||||||
| Swedish Foundations | 90 | |||||||
| Hydrotherapy & Spa Techniques | 20 | |||||||
| Clinical Practicum I | 20 | |||||||
| Communication & Ethics | 20 | |||||||
|
TERM I Total
Hours |
251 | |||||||
|
Term II: |
||||||||
| Anatomy/Physiology/Pathology II | 45 | |||||||
| Applied Pathology II | 20 | |||||||
| Kinesiology & Palpation II | 45 | |||||||
| Soft Tissue Techniques | 90 | |||||||
| Career Success I | 20 | |||||||
| Clinical Practicum I | 20 | |||||||
|
TERM II Total
Hours |
240 | |||||||
|
Term III: |
||||||||
| Kinesiology & Palpation III | 45 | |||||||
| Intro to Myofascia | 40 | |||||||
| Intro to Functional Assess./Treat. | 90 | |||||||
| Career Success II | 20 | |||||||
| Clinical Practicum III | 20 | |||||||
| Exploring the Healing Arts | 10 | |||||||
| Community Service | 4 | |||||||
|
TERM III Total
Hours |
229 | |||||||
